| The Mirage 550 is one of the "GrandFathers" in electric flight.
This model was first built in about 1992. I bought it for my son for his birthday then crashed it the first day due to high wind and lack of experience. It sat till last summer when a new fuselage was constructed to replace the totalled original. This time it has the benefit of a modern high capacity 8 cell battery and more modern electronics. It flies wonderfully on the 8 cell pack with plenty of gusto and gets 10 minutes or better on a charge.
|
|
![]() |
The 550 motor only lasted for 10 flights on 8 cells so a new CEM cobalt 7T FAI 15 flys it now. This plane is WAY faster now! |
| Wingspan | 54 Inches |
| Wing Area | 464 Square Inches |
| Length | 39 Inches |
| Weight, Ready-to-fly | 50.5 ounces |
| Wing Loading | 15.7 oz/sqft |
| Input power | 318 Watts, 103 Watts/lb |
| Battery | 8 cells RC2000, or RC2400 |
| Motor | CEM cobalt 7T FAI 15 Direct Drive |
| Propeller | 7x6 Graupner CAM prop or APC sport prop |
| Controls | Rudder, Elevator, and Throttle |
| R/C components | Hitec 555 Receiver, 2 standard Hitec 422 servos, Castle Creations Griffin 40 ESC. |
| Manufacturers Home Page | http://www.carlgoldbergproducts.com/mirage550.htm |
Contact: geraldod@bellsouth.net